2025 Contributions
Medical Contributions (Per Pay Period)
Medical – 8×8 PPO | All Employees |
---|---|
Employee Only | $92.23 |
Employee + Spouse | $224.38 |
Employee + Child(ren) | $187.86 |
Employee + Family | $329.30 |
Medical – 8×8 PPO with HSA | – |
Employee Only | $32.19 |
Employee + Spouse | $112.35 |
Employee + Child(ren) | $84.18 |
Employee + Family | $158.15 |
Medical – Kaiser Deductible HMO $1,000 / $2,000 | |
Employee Only | $95.73 |
Employee + Spouse | $241.18 |
Employee + Child(ren) | $209.12 |
Employee + Family | $328.62 |
Medical – Kaiser Deductible HMO $3,000 / $6,000 | |
Employee Only | $74.40 |
Employee + Spouse | $178.44 |
Employee + Child(ren) | $154.15 |
Employee + Family | $251.77 |
Dental Contributions (Per Pay Period)
Dental – Delta Dental | |
---|---|
Employee Only | $2.71 |
Employee + Spouse | $16.13 |
Employee + Child(ren) | $22.72 |
Employee + Family | $38.17 |
Vision Contributions (Per Pay Period)
Vision – VSP | |
---|---|
Employee Only | $1.51 |
Employee + Spouse | $3.78 |
Employee + Child(ren) | $3.79 |
Employee + Family | $6.79 |
Supplemental Life and AD&D
Supplemental Life and AD&D Rates
Employees may elect supplemental life insurance in $10,000 increments. If you elect coverage for yourself, you may elect coverage for your spouse/domestic partner and/or dependent children.
You may elect spouse/domestic partner coverage in increments of $10,000 with the minimum elected amount being $10,000 and the maximum amount $500,000.
You may elect coverage for dependent children in the amount of $10,000.
You do not have to elect voluntary life insurance for yourself in order to elect coverage for your dependents.
Spouses/domestic partners can receive up to 100% of your life insurance amount to the plan maximum, including the basic life insurance you receive from 8×8.
Employee and Spouse Supplemental Life and AD&D Insurance Rates | |
---|---|
Employee Age | Monthly rate per $1,000 of coverage |
Under 20 | $0.075 |
20-24 | $0.080 |
25-29 | $0.085 |
30-34 | $0.105 |
35-39 | $0.115 |
40-44 | $0.137 |
45-49 | $0.217 |
50-54 | $0.347 |
55-59 | $0.578 |
60-64 | $0.687 |
65-69 | $1.295 |
70+ | $2.085 |
Supplemental Children Life and AD&D Insurance Rates |
---|
Monthly cost for all eligible children |
Monthly Rate per $1,000 of coverage |
$0.168 |
Guaranteed Issue Amounts
Guarantee Issue | Increments | Minimum | Maximum | |
---|---|---|---|---|
Employee | $150,000 | $10,000 | $10,000 | $500,000 |
Spouse/Domestic Partner | $50,000 | $10,000 | $10,000 | $500,000 |
Child | $10,000 | $10,000 | $10,000 | $10,000 |
How Do I Calculate My Cost for Supplemental Life?
- Step 1: Enter the amount of coverage you’d like for you, your spouse, and your child(ren).
- Step 2: Divide each amount by $1,000.
- Step 3: Using the rates table find the appropriate rate per $1,000 of coverage for each person.
- Step 4: Multiply each answer from step 2 by the appropriate rate.
- Step 5: Add your answers from Step 4 together to find your total monthly cost.